Current Year Cohort
2025/2026 is Year Five of the Foundation Practice Rating. Find out about this year’s cohort below.
| Name | Category |
|---|---|
| CH Foundation (UK) | Top 5 by giving budget |
| Children's Investment Fund Foundation (UK) | Top 5 by giving budget |
| Quadrature Climate Foundation | Top 5 by giving budget |
| UBS Optimus Foundation UK | Top 5 by giving budget |
| Wellcome | Top 5 by giving budget |
| Barrow Cadbury Trust | Funders Group member |
| City Bridge Foundation | Funders Group member |
| Friends Provident Charitable Foundation | Funders Group member |
| Indigo Trust | Funders Group member |
| John Ellerman Foundation | Funders Group member |
| Joseph Rowntree Charitable Trust | Funders Group member |
| Joseph Rowntree Reform Trust | Funders Group member |
| Paul Hamlyn Foundation | Funders Group member |
| Robertson Trust | Funders Group member |
| A B Charitable Trust | Randomly selected |
| Access to Justice Foundation | Randomly selected |
| Asda Foundation | Randomly selected |
| Baily Thomas Charitable Fund | Randomly selected |
| Band Aid Charitable Trust | Randomly selected |
| Bank of Scotland Foundation | Randomly selected |
| Barnwood Trust | Randomly selected |
| BBC Children in Need | Randomly selected |
| Becht Foundation | Randomly selected |
| Buckinghamshire Community Foundation | Randomly selected |
| Burdett Trust for Nursing | Randomly selected |
| Caretech Charitable Foundation | Randomly selected |
| Carpenters Company Charitable Trust | Randomly selected |
| Charles Wolfson Charitable Trust | Randomly selected |
| Cheshire Community Foundation Limited | Randomly selected |
| Clore Duffield Foundation | Randomly selected |
| Community Foundation for Calderdale | Randomly selected |
| Community Foundation for Wiltshire & Swindon | Randomly selected |
| Corporation of Trinity House of Deptford Strond | Randomly selected |
| Cris Cancer Foundation | Randomly selected |
| Cumbria Community Foundation | Randomly selected |
| Derbyshire Environmental Trust Limited | Randomly selected |
| Developing Healthy Communities (DHC) Limited | Randomly selected |
| Disrupt Foundation | Randomly selected |
| Dulwich Estate | Randomly selected |
| Enthuse Charitable Trust | Randomly selected |
| Entindale Limited | Randomly selected |
| Foundation Scotland | Randomly selected |
| Galilee Foundation | Randomly selected |
| Hunter Foundation | Randomly selected |
| Global Greengrants Fund UK | Randomly selected |
| Rayne Foundation | Randomly selected |
| Guarantors of Brain | Randomly selected |
| Hampton Fuel Allotment | Randomly selected |
| Hiscox Foundation | Randomly selected |
| Hospital Saturday Fund | Randomly selected |
| Jamma International | Randomly selected |
| Jerusalem Foundation | Randomly selected |
| John Armitage Charitable Trust | Randomly selected |
| John Lewis & Partners Foundation | Randomly selected |
| John Lyon's Charity | Randomly selected |
| John Swire 1989 Charitable Trust | Randomly selected |
| Kahal Chassidim Bobov | Randomly selected |
| Lempriere Pringle 2015 | Randomly selected |
| Lloyds Bank Foundation for England & Wales | Randomly selected |
| Lonia Limited | Randomly selected |
| LTPP Maurice and Vivienne Wohl Philanthropic Foundation | Randomly selected |
| Lucille Foundation | Randomly selected |
| Manoukian Charitable Foundation | Randomly selected |
| Maurice and Vivienne Wohl Philanthropic Foundation | Randomly selected |
| Maurice Wohl Charitable Foundation | Randomly selected |
| Melow Charitable Trust | Randomly selected |
| Millennium Trust | Randomly selected |
| Mission44 | Randomly selected |
| Montpelier Foundation Limited | Randomly selected |
| Muslim Hands | Randomly selected |
| National Assistance Fund | Randomly selected |
| Nisbet Trust | Randomly selected |
| North London Welfare and Educational Foundation | Randomly selected |
| Pimco Foundation Europe | Randomly selected |
| Point North Community Foundation | Randomly selected |
| Postcode Care Trust | Randomly selected |
| Postcode Neighbourhood Trust | Randomly selected |
| Postcode Places Trust | Randomly selected |
| Rachel Charitable Trust | Randomly selected |
| Road Safety Trust | Randomly selected |
| Sequoia Trust | Randomly selected |
| SF Foundation | Randomly selected |
| ShareGift | Randomly selected |
| Shine: Support and Help in Education | Randomly selected |
| St John's Foundation Est. 1174 | Randomly selected |
| St Martin-in-the-Fields Trust | Randomly selected |
| Standard Chartered Foundation | Randomly selected |
| Stelios Philanthropic Foundation | Randomly selected |
| Stewards Company Ltd | Randomly selected |
| The Joseph Rank Trust | Randomly selected |
| The Prince of Wales's Charitable Foundation | Randomly selected |
| This Day Foundation | Randomly selected |
| Three Guineas Trust | Randomly selected |
| Three Pillars Trust | Randomly selected |
| Variety, the Children's Charity | Randomly selected |
| Walcot Educational Foundation | Randomly selected |
| Aim Foundation | Randomly selected |
| Wolfson Family Charitable Trust | Randomly selected |
| Yusuf and Farida Hamied Foundation | Randomly selected |
| Zurich Community Trust (UK) Limited | Randomly selected |
Please note, until the research for Year Five is completed, this list is provisional due to information that may arise during the research.