Results Table 2025
Name | Diversity | Accountability | Transparency | Overall rating |
---|---|---|---|---|
Architectural Heritage Fund | B | A | A | A |
Corra Foundation | B | A | A | A |
Friends Provident Foundation | B | A | A | A |
John Ellerman Foundation | B | A | A | A |
Lloyds Bank Foundation for England & Wales | B | A | A | A |
Paul Hamlyn Foundation | B | A | A | A |
Walcot Educational Foundation | B | B | A | A |
Wellcome Trust | B | A | A | A |
Absolute Return for Kids (Ark) | C | B | A | B |
Baily Thomas Charitable Fund | C | C | A | B |
Barratt Developments PLC Charitable Foundation | C | B | A | B |
Barrow Cadbury Trust | C | B | A | B |
Brian Mercer Trust | C | B | A | B |
Cambridgeshire Community Foundation | C | B | A | B |
Cheshire Community Foundation Limited | C | B | A | B |
Children's Investment Fund Foundation | C | B | A | B |
City Bridge Foundation | C | A | A | B |
CO Research Trust | C | C | A | B |
Community Foundation for Calderdale | C | B | A | B |
Community Foundation for Northern Ireland | C | B | A | B |
Cornwall Community Foundation | C | A | A | B |
Dulverton Trust | C | A | A | B |
Evelyn Trust | C | C | A | B |
Francis C Scott Charitable Trust | C | B | A | B |
Global Fund for Children UK Trust | C | B | A | B |
Indigo Trust | B | B | A | B |
John Lyon's Charity | C | B | A | B |
Joseph Rowntree Reform Trust | C | B | A | B |
Leverhulme Trust | C | B | A | B |
Morrisons Foundation | C | C | A | B |
NFU Mutual Charitable Trust | C | B | A | B |
People's Postcode Trust | B | B | A | B |
Portal Trust | C | B | A | B |
Postcode Animal Trust | C | C | A | B |
Road Safety Trust | C | B | A | B |
Robertson Trust | C | B | A | B |
Rosa Fund | C | B | A | B |
Samworth Foundation | B | B | A | B |
Smallwood Trust | B | B | A | B |
The Legal Education Foundation | C | B | A | B |
Valencia Communities Fund | C | B | A | B |
Whitley Fund for Nature | C | C | A | B |
Wimbledon Foundation | C | C | A | B |
Woodsmith Foundation Limited | C | B | A | B |
Bank of Scotland Foundation | D | C | A | C |
Blue Thread | D | C | A | C |
Caring Family Foundation | C | C | A | C |
Connolly Foundation (UK) Limited | C | D | B | C |
Cris Cancer Foundation | C | D | C | C |
Daphne Jackson Memorial Fellowships Trust | C | C | B | C |
Ernest Cook Trust | D | C | B | C |
Gatsby Charitable Foundation | D | C | A | C |
Global Charities | C | D | A | C |
Gower Street | D | B | A | C |
Grand Charity | C | C | B | C |
Helen Hamlyn Trust | D | D | B | C |
Hertfordshire Community Foundation | D | B | A | C |
HG Foundation | D | B | A | C |
Impetus - The Private Equity Foundation | C | C | B | C |
JCA Charitable Foundation | D | C | C | C |
Jones 1986 Charitable Trust | C | C | A | C |
Lankelly Chase | D | B | A | C |
Lucille Foundation | D | D | A | C |
Michael Bishop Foundation | D | C | B | C |
Old Dart Foundation | C | C | B | C |
Postcode Global Trust | C | C | A | C |
Power of Nutrition | D | C | C | C |
Quadrature Climate Foundation | D | C | A | C |
R S Macdonald Charitable Trust | D | B | A | C |
Rothesay Foundation | D | D | B | C |
Segelman Trust | D | C | A | C |
The Linbury Trust | C | C | A | C |
Tuixen Foundation | C | C | B | C |
Vardy Foundation | D | D | B | C |
Watches of Switzerland Group Foundation | D | D | A | C |
Wellbeing of Women | D | C | A | C |
Wellington Management UK Foundation | D | C | A | C |
Young Westminster Foundation | D | B | A | C |
A W Charitable Trust | D | D | D | D |
Archie Sherman Charitable Trust | D | D | D | D |
Aurum Kaleidoscope Foundation | D | D | C | D |
Booth Charities | D | D | C | D |
Cannon Charitable Trust | D | D | D | D |
Charitworth Limited | D | D | D | D |
Charles Wolfson Charitable Trust | D | D | C | D |
Eighty Eight Foundation | D | D | C | D |
England and Wales Cricket Trust | D | D | D | D |
Haddad Foundation | D | D | C | D |
Hurdale Charity Limited | D | D | D | D |
Ichud Mosdos Gur Limited | D | D | C | D |
Kolyom Trust Limited | D | D | C | D |
Mercaz Chasidei Wiznitz Trust | D | D | D | D |
Millennium Trust | D | D | C | D |
Muriel Jones Foundation | D | D | D | D |
NNS Foundation | D | D | C | D |
P27 Trust | D | D | D | D |
Parkwill Limited | D | D | D | D |
Start Upright | D | C | D | D |
Trust Foundation | D | D | D | D |
Two Hands Charitable Trust | D | D | D | D |
Opt In Results
Name | Diversity | Accountability | Transparency | Overall rating |
---|---|---|---|---|
BBC Children in Need | C | B | A | B |
Joseph Rowntree Charitable Trust | B | B | A | B |
Maitri Trust | D | B | A | C |
The Mercers' Charitable Foundation | C | B | A | B |