Criteria
Below are the data which we gather about each foundation for our assessment. Some are ‘criteria’, which contribute to the score, whereas others are ‘questions’ which do not (e.g., some questions are used for administrative purposes). We aim to keep the criteria as consistent as possible year on year: we change them only when necessary or to incorporate suggestions made in our annual consultation of stakeholders.
This table lists each of the 80 questions used by Foundation Practice Rating researchers when assessing a foundation. The domain the question sits in is shown, along with whether it is a scoring criterion or a non-scoring question that is used for admin purposes, for information only, or to indicate whether an exemption is triggered for a foundation. Foundations are exempt from criteria that do not apply to them. For instance, a foundation with few staff, or no staff, is exempt from the criterion about publishing the gender pay gap of its staff.
| Question number | Question | Data use | Foundations that are exempt | Domain |
|---|---|---|---|---|
| 1 | Name of the foundation. | Admin | N/A | N/A |
| 2 | Does the foundation have a website? | Criterion | N/A | Transparency |
| 3 | If yes, please insert the URL. If there is no website write 'none'. | Admin | N/A | Transparency |
| 4 | Can you navigate the foundation's website using only the keyboard (without a mouse)? Answer N/A if there is no website. | Criterion | N/A | Diversity |
| 5 | Can you zoom to 400% on any page within the foundation's website and still read ALL of the text in a single column (the text and images don't overlap or spill off the page)? Answer N/A if there is no website. | Criterion | N/A | Diversity |
| N/A | Any comments on web navigation? | Information only | N/A | Diversity |
| 6 | Is the foundation currently on the Charity Commission for England and Wales, the Office of the Scottish Charity Regulator or The Charity Commission for Northern Ireland? (i.e. has it filed accounts within the last 24 months with at least one of those regulators?) | Criterion | N/A | Accountability |
| 7 | Which charity regulator did you use to find the foundation's information? Charity Commission for England and Wales (CCEW), Office of the Scottish Charity Regulator (OSCR) or Charity Commission for Northern Ireland (CCNI)? | Admin | N/A | Accountability |
| N/A | Any comments on regulator website information? | Admin | N/A | Accountability |
| 8 | Does the foundation publish on its website any information about its funding priorities? Answer N/A if there is no website. | Criterion | N/A | Transparency |
| 9 | How many ways does the foundation present its funding priorities - PDF, web text, video/slides/audio, via public meetings or other (please explain)? | Criterion | N/A | Diversity |
| 10 | Does the foundation only fund proposals that it has invited? (e.g. it does not accept unsolicited applications). | Criterion may trigger exemptions | N/A | Transparency |
| 11 | Does the foundation state how to apply for funding? Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Transparency |
| 12 | Is it possible to submit funding proposals in a range of different formats? Enter 'no' if there is no information given about how to apply or if there is only one way to submit an application. Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Diversity |
| 13 | What different types of formats are accepted for proposals by the foundation? Hand-written, paper, video, audio, in-person, online meetings? If it is not clear how to submit a proposal, show that in the following question. Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Diversity |
| 14 | If it is not clear how to submit a proposal, please tick here. | Criterion | N/A | Transparency |
| N/A | Any comments on applications? | Information only | N/A | Transparency |
| 15 | Does the foundation publish any eligibility criteria for what it funds? (that is who as a potential recipient would be eligible for a particular grant.) Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Transparency |
| 16 | How are the eligibility criteria presented? PDF, eligibility quiz, web text, video, other (please explain)? Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Diversity |
| 17 | For approximately what percentage of all funding are eligibility criteria presented? Please select one of the following scores: 0=none, 1=1-25%, 2=26-50%, 3= 51-75%, 4=76-99% or 5= eligibility information provided for all funding. Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Transparency |
| 18 | Is the foundation explicit about what it will not fund? The foundation must state 'we do not fund' or 'are not likely to fund' (or similar), to score 'yes'. Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Transparency |
| 19 | Is there an explicit mechanism to ask questions about funding? (e.g. contact details for the relevant people or general contact for funding questions). Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Transparency |
| N/A | Any comments about eligibility criteria? | Information only | N/A | Transparency |
| 20 | Does the foundation give a time frame for when applicants will be informed about whether or not their application will be funded? (This is distinct from application deadlines). This must include either explicit dates or information such as "within four weeks after proposal submission" or similar. | Criterion | N/A | Transparency |
| 21 | For approximately what percentage of the foundation's funding is a time line given? Please select one of the following scores: 0=none, 1=1-25%, 2=26-50%, 3= 51-75%, 4=76-99% or 5 = time lines are provided for all funding. Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Transparency |
| 22 | Does the foundation say how soon a successful applicant will receive the funds? Answer N/A if the foundation only accepts solicited proposals. | Criterion | Accepts solicited proposals only | Transparency |
| N/A | Any comments on time frames? | Information only | N/A | Transparency |
| 23 | Does the foundation cite any criteria on which its funding decisions are made? | Criterion | N/A | Accountability |
| 24 | Does the foundation say who makes the funding decisions in its organisation? (the staff, the trustees, an external panel, or other). | Criterion | N/A | Accountability |
| 25 | For approximately what percentage of the foundation's funding is information given on who makes the funding decisions (does the foundation specify the individual, or, if it is a panel, who is on that panel?) 0=none, 1=1-25%, 2=26-50%, 3= 51-75%, 4=76-99% or 5=if this information is provided for all funding. | Criterion | N/A | Accountability |
| N/A | Any comment about funding decisions (time frames for decisions, and who makes them)? | Information only | N/A | Accountability |
| 26 | Does the foundation give any information on who or what it funded? | Criterion | N/A | Transparency |
| 27 | If the answer to the question above is no, do they state why? N/A if the answer to Question 26 is 'yes'. | Criterion | N/A | Transparency |
| 28 | Is the following information provided about the awarded grants? Please tick any that apply. a) name of grantee, b) award date, c) description / title, d) amount awarded, e) duration. | Criterion | N/A | Transparency |
| 29 | Does the foundation provide its data on awarded grants in a downloadable (open) format that doesn't require payment to access? (.xlsx, .csv. .jstor, or .txt). The answer to this question is 'yes' if they have made their data available on 360Giving (see below). PDFs do not count. | Criterion | N/A | Transparency |
| 30 | Does the foundation say it has made data available for download at 360Giving? | Criterion | N/A | Transparency |
| N/A | Any comments on the information on previous funding decisions? | Information only | N/A | Transparency |
| 31 | If the foundation funds recipients in Wales, is a Welsh language format provided? N/A if the foundation does not have a presence in Wales or funds globally. | Criterion | Does not fund in Wales | Diversity |
| N/A | Any comment if appropriate about why you concluded that the foundation does not have a presence in Wales? | Information only | N/A | Diversity |
| 32 | Are funding success rates provided? | Criterion | N/A | Transparency |
| 33 | If not, is there a reason why (the foundation funds invite-only proposals or similar)? 'N/A' if the funding success rates are provided. | Criterion | N/A | Transparency |
| N/A | Any comment on success rates? | Information only | N/A | Transparency |
| 34 | Does the foundation publish information about any grant reporting requirements for its grantees? | Criterion | N/A | Transparency |
| 35 | Does the foundation publish information about branding requirements for its grantees? | Criterion | N/A | Transparency |
| N/A | Any comments on reporting and branding requirements? | Criterion | N/A | Transparency |
| 36 | Does the foundation publish who its staff are on its website? N/A if they have no staff, this can usually be verified on the relevant charity regulator's website. | Criterion | No staff | Accountability |
| 37 | Does the foundation provide a bio for its senior staff? 'N/A' if there are no staff. | Criterion | No staff | Accountability |
| 38 | Is the following information presented for the staff? a) name, b) picture, c) previous job history, d) job title, e) contact information, f) social class, g) lived experience. | Criterion | No staff | Accountability |
| 39 | The number of staff, from the relevant charity regulator's website (in the Charity Overview, under People). | Criterion | N/A | Accountability |
| N/A | Any comment on staff. | Information only | N/A | Accountability |
| 40 | Does the foundation publish who its trustees/board members are on its website? This is 'no' if this information comes from a charity regulator's website. Answer N/A if the foundation has no website. | Criterion | N/A | Accountability |
| 41 | Does the foundation provide a bio for its trustees/board members? | Criterion | N/A | Accountability |
| 42 | Is the following information presented for the trustees? If no information is provided, please indicate that in the next question. a) name, b) picture, c) previous job history, d) job title e) social class, f) lived experience. | Criterion | N/A | Accountability |
| 43 | The number of trustees/board members, from the relevant charity regulator's website (in the Charity Overview, under People). | Criterion may trigger exemptions | N/A | Accountability |
| N/A | Any comment on trustee / board members. | Information only | N/A | Accountability |
| 44 | Does the foundation publish a breakdown of the diversity of its staff against the following categories? 'N/A' if they have no staff or one member of staff. Gender, race, disability, sexual orientation, social class, lived experience, other. | Criterion | 5 or fewer staff | Diversity |
| 45 | At what URL(s) did you find the breakdown of staff diversity for the previous question? | Information only | N/A | Diversity |
| 46 | Does the foundation have a plan to improve the diversity of its staff? This can include tackling systematic racism or sexism within the institution. Please give details in the comments. N/A if there are five or fewer members of staff. | Criterion | 5 or fewer staff | Diversity |
| 47 | Does this plan include specific, numerical targets to improve the diversity of its staff? 'N/A' if there are five or fewer members of staff. | Criterion | 5 or fewer staff | Diversity |
| 48 | Which of the following targets are in the diversity plan for staff. 'N/A' if there are five or fewer members of staff. Gender, BAME, LBGTQI+, disability, social class, lived experience, other - please explain in text comment, N/A. | Criterion | 5 or fewer staff | Diversity |
| N/A | Any comments on any staff diversity plans, and the URL for the plan if there is one. Write 'none' if there is no plan. | Information only | N/A | Diversity |
| 49 | Does the foundation publish information on any pay gaps (gender, ethnicity, disability)? N/A if there are fewer than 50 members of staff. | Criterion | 49 or fewer staff | Diversity |
| 50 | Has the foundation made a public commitment to be a Living Wage Employer? 'N/A' if there are no staff. | Criterion | No staff | Diversity |
| 50a | Has the foundation made a public commitment to be a Living Wage Funder? | Criterion | N/A | Diversity |
| N/A | Any comments on pay gap or living wage commitments, if there are any. | Information only | N/A | Diversity |
| 51 | Does the foundation publish a breakdown of the diversity of its trustees/board members against the following categories? N/A if there are 5 or fewer trustees / board members. Gender, race, disability, sexual orientation, social class, lived experience, other, N/A. | Criterion | 5 or fewer trustees/board members | Diversity |
| 52 | At what URL(s) did you find the breakdown of trustee diversity for the previous question? | Information only | N/A | Diversity |
| 53 | Does the foundation have a plan to improve the diversity of its trustees / board members? Answer N/A if there are 5 or fewer trustee / board members. | Criterion | 5 or fewer trustees/board members | Diversity |
| 54 | Does this plan include specific, numerical targets to improve the diversity of its trustees or board members? Answer N/A if there are 5 or fewer trustee / board members. | Criterion | 5 or fewer trustees/board members | Diversity |
| 55 | Please tick all of the following targets that are included in the diversity plan for trustees. Gender, BAME staff, LBGTQI+, disabled, social class, lived experience, other - please explain in text comment. | Criterion | 5 or fewer trustees/board members | Diversity |
| N/A | Any comment on board / trustee diversity plans and the URL for the plan if there is one. Write 'none' if there is no plan. | Information only | N/A | Diversity |
| 56 | Does the foundation publish its recruitment policy for staff? 'N/A' if there are no staff. | Criterion | No staff | Diversity |
| 57 | Does the foundation publish its recruitment policy for board members? | Criterion | N/A | Diversity |
| N/A | Any comment on recruitment for staff or trustees - including whether they have specific aims to recruit for diversity including social class and lived experience. | Information only | N/A | Diversity |
| 58 | Is there contact information provided on the foundation's website? If the foundation has no website the answer is N/A. | Criterion | N/A | Transparency |
| 59 | What different ways are mentioned on its website for contacting the foundation. Email, phone number, online form, mailing address, web-chat, Facebook, Twitter, Instagram etc. Use the next question if no contact information is provided. | Criterion | N/A | Diversity |
| 60 | Does the foundation give ways to contact them for disabled people? Text relay, BLS, other (explain in text comment). | Criterion | N/A | Accountability |
| 61 | Does the foundation provide a mechanism for comments, complaints (feedback)? (This is over and above simple contact information). | Criterion | N/A | Accountability |
| 62 | What different ways are given for contacting the foundation concerning complaints. Email, phone number, online form, mailing address, web-chat, or any others. Be sure to include BSL, text relay, etc if available. | Criterion | N/A | Accountability |
| N/A | Any comment on ways to contact the foundation concerning complaints. | Information only | N/A | Accountability |
| 63 | Is there a mechanism to report malpractice concerns (whistleblowing)? | Criterion | N/A | Accountability |
| 64 | What different ways are given for contacting the foundation concerning malpractice. Email, phone number, online form, mailing address, web-chat, or any others. Be sure to include BSL, text relay, etc if available. | Criterion | N/A | Accountability |
| N/A | Any comments on contacting the foundation concerning malpractice. | Information only | N/A | Accountability |
| 65 | Does the foundation publish any feedback it receives from grant seekers and/or grantees? - this must be feedback, eg suggestions for the foundations. | Criterion | N/A | Accountability |
| 66 | Does the foundation publish any actions (however minimal) it will take to address this feedback (what they are doing differently as a consequence)? | Criterion | N/A | Accountability |
| N/A | If you answered "Yes" to the previous question, at what URL did you find evidence? | Information only | N/A | Accountability |
| 67 | Does the foundation publish any analysis of its own effectiveness? (this is effectiveness of the foundation not analysis from the grantees of what they are doing with the funding). | Criterion | N/A | Accountability |
| 68 | What is this analysis and where was it found (and the url, if possible) or 'none' if there is no analysis. | Criterion | N/A | Accountability |
| 69 | Does the foundation publish some information of what it is doing differently as a consequence of this analysis? | Criterion | N/A | Accountability |
| 70 | What is this information and where it was found (and the url, if possible), or write 'none'. | Criterion | N/A | Accountability |
| 71 | Does the foundation cite any evidence that it has consulted the communities it seeks to support in determining its funding priorities? | Criterion | N/A | Accountability |
| 72 | What is this information and where was it found (and the url, if possible), or write 'none'. | Criterion | N/A | Accountability |
| 73 | Does the foundation publish data about diversity of its grantees or applicants, for example on gender, ethnicity or disability? | Criterion | N/A | Diversity |
| 74 | If so, what do they publish (e.g. on grantees or applicants, and on what categories do they publish, and using what definitions do they seem to use?) and at what URL? | Criterion | N/A | Diversity |
| N/A | Any comments on foundation effectiveness, self-examination and feedback. | Information only | N/A | Accountability |
| 75 | Does the foundation have an investment policy? | Criterion | N/A | Accountability |
| 76 | Does this policy include the following: a) what, if anything, the foundation's governing document says about how it must / can invest, b) the foundation's investment objectives, including any relevant reputational and other non-financial factors, c) the charity's attitude to risk, d) how easily or often the foundation needs access to its money, e) the timeframe for investment - short, medium or long-term, f) the foundation's approach, if any, to ESG factors and to engagement with the companies in which the foundation invests, g) how the foundation monitors and reviews its investments, including key benchmarks, h) who the foundation's investment advisers and managers are, their responsibility and remit, and how the foundation works with them, i) the foundation's purposes and plans and how its investments fit with these (data collection only in Y4, not scored), j) any sectors or organisations which you consider are in conflict with your charity's purposes (data collection only in Y4, not scored). | Criterion | N/A | Accountability |
| 77 | Are points (g) & (h) from the previous question applicable? | Information only | N/A | Accountability |
| 78 | The 2023-24 income for the foundation from UKgrantmaking.org, in £. | Information only | N/A | Transparency |
| 79 | The 2023-24 net assets for the foundation from UKgrantmaking.org, in £. | Information only | N/A | Transparency |
| 80 | Does the foundation provide any comment / explanation about their payout rates? | Information only | N/A | Accountability |
| N/A | Any comment on financials here, including URL for investment policy. | Information only | N/A | Transparency |
Changes to criteria
We publish our criteria each year before the research works starts. This is so that everybody can know where the goal posts are. We also change the criteria as little as possible. This is to avoid moving the goal posts. However, where we have changed them, this is to:
- tighten up something where we have realised that wording is ambiguous or unclear; or
- make something fairer e.g., in Year Five, we specified that foundations which fund globally are exempt from publishing their materials in Welsh; or
- respond to external changes e.g., in Year Four, we had to change the criteria around investment policies to reflect new guidance from the regulator.
Footnotes to questions
- Question 43 – We are interested in the number of individuals. So, where a foundation has a corporate trustee (e.g., some company foundations do, as do some foundations of City livery companies), we look at the number of individuals who are on the governing committee(s), who usually are appointed by that corporate trustee. An example is Leathersellers Foundation. It has two trustees; the Chief Executive; and “the Leathersellers’ Company, acting through its Court of Assistants (The Board)”, which comprises 27 people. So we count it as having 28 trustees. Questions 41 and 42, 51, 52, 53, 54 and 57 relate to those individuals.