The following table lists an example foundation that met the conditions for each FPR criterion. Every criterion was met by at least one foundation assessed in Year Five: this shows that everything being sought is attainable.
There are also two questions about whether the foundation publishes data about the diversity of its grantees or applicants. These have not contributed to scores this year, but are clearly linked to the diversity domain, so they have been included in that part of the table.
| Criterion | Domain | Example foundation meeting the criterion |
|---|---|---|
| 4. Can you navigate the foundation's website using only the keyboard (without a mouse)? If the foundation doesn't have a website, enter 'no'. | Diversity | The Robertson Trust |
| 5. Can you zoom to 400% on any page within the foundation's website and still read ALL of the text in a single column (the text and images don't overlap or spill off the page)? If the foundation doesn't have a website, enter 'no'. | Diversity | Foundation Scotland |
| 9. How many ways does the foundation present its funding priorities - PDF, web text, video, via public forums or other? Please tick all that apply. | Diversity | John Lyon's Charity (PDF / downloadable doc, web text, video / slides / audio) |
| 12. Is it possible to submit funding proposals in a range of different formats? Enter 'no' if there is no information given about how to apply or if there is only one way to submit an application. | Diversity | Cumbria Community Foundation |
| 13. What different types of formats are accepted for proposals by the foundation? Hand-written, paper, video, audio, in-person, online meetings? Please tick any that apply. If it is not clear how to submit a proposal, show that in the following question. | Diversity | Community Foundation for Wiltshire & Swindon |
| 16. How are the eligibility criteria presented? PDF, eligibility quiz, web text, video? Please tick any that apply. | Diversity | The Road Safety Trust |
| 31. If the foundation funds recipients in Wales, is a Welsh language format provided? 'N/A' if the foundation does not have a presence in Wales. | Diversity | BBC Children in Need |
| 44. Does the foundation publish a breakdown of the diversity of its staff against the following categories? Please tick as many as apply. Please tick 'N/A' if they have no staff or one member of staff. | Diversity | Paul Hamlyn Foundation |
| 45. At what URL(s) did you find the breakdown of staff diversity for the previous question? | Diversity | https://www.phf.org.uk/assets/documents/Gender-and-ethnicity-pay-gap-report-2024.pdf?v=1733831731 |
| 46. Does the foundation have a plan to improve the diversity of its staff? This can include tackling systematic racism or sexism within the institution. Please give details in the comments. 'N/A' if there are no staff or one member of staff. | Diversity | Children's Investment Fund Foundation (UK) |
| 47. Does this plan include specific, numerical targets to improve the diversity of its staff? 'N/A' if there are no staff or one member of staff. | Diversity | Cheshire Community Foundation Limited |
| 48. Please tick all of the following targets that are in the diversity plan for staff. Gender; BAME; LBGTQI+; Disability; Social class; Lived experience | Diversity | Cheshire Community Foundation Ltd |
| 49. Does the foundation publish information on any pay gaps (gender, ethnicity, disability)? 'N/A' if there are no staff. | Diversity | Foundation Scotland |
| 50. Has the foundation made a public commitment to be a Living Wage Employer? N/A if there are no staff. | Diversity | John Ellerman Foundation |
| 50a. Has the foundation made a public commitment to be a Living Wage Funder? | Diversity | John Lyon's Charity |
| 51. Does the foundation publish a breakdown of the diversity of its trustees / board members against the following categories? Please tick as many as apply. | Diversity | Esmée Fairbairn Foundation |
| 52. At what URL(s) did you find the breakdown of trustee diversity for the previous question? | Diversity | https://esmeefairbairn.org.uk/latest-news/esmee-staff-and-trustee-diversity-data-2024/ |
| 53. Does the foundation have a plan to improve the diversity of its trustees / board members? | Diversity | Access to Justice Foundation |
| 54. Does this plan include specific, numerical targets to improve the diversity of its trustees or board members? | Diversity | Cheshire Community Foundation Ltd (only this one foundation met this criterion this year) |
| 55. Please tick all of the following targets that are included in the diversity plan for trustees. | Diversity | Cheshire Community Foundation Ltd (only this one foundation met this criterion this year) |
| 56. Does the foundation publish its recruitment policy for staff? N/A' if there are no staff. | Diversity | Walcot Educational Foundation |
| 57. Does the foundation publish its recruitment policy for board members? | Diversity | John Ellerman Foundation |
| 59. Please tick the different ways mentioned on its website for contacting the foundation. Email, phone number, online form, mailing address, web-chat, Facebook, Twitter, Instagram etc. Use the next question if no contact information is provided. | Diversity | Rayne Foundation |
| 60. Does the foundation give ways to contact them for people who have disabilities? (text relay, BSL or other) Please tick the different types of accessible contact (do not repeat any information from above). | Diversity | Postcode Places Trust |
| 62. Please tick the different ways given for contacting the foundation concerning complaints. Email, phone number, online form, mailing address, web-chat, or any others. Be sure to include BSL, text relay, etc. if available. Please add a comment in the next question if no contact for complaints is provided. | Diversity | City Bridge Foundation |
| 64. Please tick the different ways given for contacting the foundation concerning malpractice. Email, phone number, online form, mailing address, web-chat, or any others. Be sure to include BSL, text relay, etc. if available. Please add a comment in the following question if no contact for malpractice is provided. | Diversity | Corporation of Trinity House of Deptford Strond |
| 23. Does the foundation cite any criteria on which its funding decisions are made? | Accountability | The John Lewis Partnership Foundation |
| 24. Does the foundation say who makes the funding decisions in its organisation? (the staff, the trustees, an external panel, or other) | Accountability | Manoukian Charitable Foundation |
| 25. For approximately what percentage of the foundation's funding is information given on who makes the funding decisions (does the foundation specify the individual, or, if it is a panel, who is on that panel?) 0=none, 1=1-25%, 2=26-50%, 3= 51-75%, 4=76-99% or 5=if this information is provided for all funding. | Accountability | Pimco Foundation Europe |
| 29. Does the foundation provide its data on awarded grants in a downloadable (open) format that doesnt require payment to access? (.xlsx, .csv. .jstor, or .txt) - The answer to this question is 'yes' if they have made their data available on 360Giving (see below). PDFs do not count. | Accountability | Hampton Fuel Allotment |
| 30. Does the foundation say it has made data available for download at 360Giving? | Accountability | Caretech Charitable Foundation |
| 36. Does the foundation publish who its staff are on its website? N/A if they have no staff, this can usually be verified on the relevant charity regulator's website. | Accountability | St John's Foundation Est. 1174 |
| 37. Does the foundation provide a bio for its senior staff? 'N/A' if there are no staff. | Accountability | Galilee Foundation |
| 38. Is the following information presented for the staff? Please tick any that apply. a) name; b) picture; c) previous job history; d) job title; e) contact information; f) social class; g) lived experience | Accountability | Barnwood Trust |
| 40. Does the foundation publish who its trustees / board members are on its website? This is 'no' if this information comes from a charity regulator's website. | Accountability | Band Aid Charitable Trust |
| 41. Does the foundation provide a bio for its trustees / board members? | Accountability | Barnwood Trust |
| 42. Is the following information presented for the trustees? Please tick any that apply. If none are provided, please indicate that in the next question. a) name; b) picture; c) previous job history; d) job title; e) contact information; f) social class; g) lived experience | Accountability | Variety the Children's Charity |
| 61. Does the foundation provide a mechanism for comments, complaints (feedback)? (this is over and above simple contact information) | Accountability | Community Foundation for Calderdale |
| 63. Is there a mechanism to report malpractice concerns (whistleblowing)? | Accountability | John Ellerman Foundation |
| 65. Does the foundation publish any feedback it receives from grant seekers and/or grantees? - This must be feedback, e.g. suggestions for the foundations | Accountability | John Ellerman Foundation |
| 66. Does the foundation publish any actions (however minimal) it will take to address this feedback (what they are doing differently as a consequence)? | Accountability | Paul Hamlyn Foundation |
| 67. Does the foundation publish any analysis of its own effectiveness? (this is effectiveness of the foundation not analysis from the grantees of what they are doing with the funding) | Accountability | Enthuse Charitable Trust |
| 68. Please write down what this analysis is and where you found it (and the url, if possible) or 'none' if there is no analysis. | Accountability | https://assets.ctfassets.net/pc40tpn1u6ef/2ysD0mvZ7gm3MjUDyjHvyH/2f49f90b59ba1b97c57c821a91209d64/FINAL_Evaluation_of_STEM_Learning-s_ENTHUSE_Partnerships_151024.pdf |
| 69. Does the foundation publish some information of what it is doing differently as a consequence of this analysis? | Accountability | Hampton Fuel Allotment (only this one foundation met this criterion this year) |
| 70. Please write down what this information is and where you found it (and the URL, if possible), or write 'none'. | Accountability | They used the findings from the impact report to inform their strategy and the development of systems and measurement tools - https://www.hamptonfund.co.uk/file/3747/impact_report_2025.pdf (page 16) |
| 71. Does the foundation cite any evidence that it has consulted the communities it seeks to support in determining its funding priorities? | Accountability | Community Foundation for Wiltshire & Swindon |
| 72. Please write down what this information is and where you found it (and the url, if possible), or write 'none'. | Accountability | https://www.wiltshirecf.org.uk/assets/uploads/files/WCF%20OCSI%20Needs%20Analysis%20for%20Wiltshire%20and%20Swindon%202023%20v2%20-%20Full%20Report%20with%20Appendices.pdf |
| 75. Does the foundation have an investment policy? | Accountability | Buckinghamshire Community Foundation |
| 76. Does this policy include the following (Please write down all that apply): a) the scope of its investment powers. b) the charity's investment objectives. c) the charity's attitude to risk. d) how much is available for investment; timing of returns and the charity's liquidity needs. e) the types of investment it wants to make; this might include ethical considerations. f) who can take investment decisions (for example trustees; an executive; an investment adviser or manager). g) how investments will be managed and benchmarks and targets set by which performance will be judged. h) reporting requirements for investment managers (if applicable. Please make a note in following question if it is not applicable). | Accountability | Baily Thomas Charitable Fund |
| 2. Does the foundation have a website? | Transparency | This Day Foundation |
| 3. If yes, please insert the URL. If there is no website write 'none' | Transparency | https://www.this.day/ |
| 8. Does the foundation publish on its website any information about its funding priorities? Answer no if there is no website | Transparency | Cumbria Community Foundation |
| 11. Does the foundation state how to apply for funding? | Transparency | BBC Children in Need |
| 15. Does the foundation publish any eligibility criteria for what it funds? (That is, who as a potential recipient would be eligible for a particular grant) | Transparency | The Robertson Trust |
| 17. For approximately what percentage of all funding are eligibility criteria presented? Please select one of the following scores: 0=none, 1=1-25%, 2=26-50%, 3= 51-75%, 4=76-99% or 5=eligibility information provided for all funding. | Transparency | The Joseph Rowntree Charitable Trust |
| 18. Is the foundation explicit about what it will not fund? The foundation must state 'we do not fund' or 'are not likely to fund' (or similar), to score 'yes'. | Transparency | Paul Hamlyn Foundation |
| 19. Is there an explicit mechanism to ask questions about funding? (e.g. contact details for the relevant people or general contact for funding questions) | Transparency | Point North Community Foundation |
| 20. Does the foundation give a time frame for when applicants will be informed about whether or not their application will be funded? (This is distinct from application deadlines.) This must include either explicit dates or information such as 'within four weeks after proposal submission' or similar. | Transparency | Point North Community Foundation |
| 21. For approximately what percentage of the foundation's funding is a timeline given? Please select one of the following scores: 0=none, 1=1-25%, 2=26-50%, 3= 51-75%, 4=76-99% or 5=timelines are provided for all funding. | Transparency | John Ellerman Foundation |
| 22. Does the foundation say how soon a successful applicant will receive the funds? | Transparency | Lloyds Bank Foundation for England & Wales |
| 26. Does the foundation give any information on who or what it funded? | Transparency | Cumbria Community Foundation |
| 28. Is the following information provided about the awarded grants? Please tick any that apply. a) name of grantee; b) award date; c) description / title; d) amount awarded; e) duration | Transparency | Cumbria Community Foundation |
| 32. Are funding success rates provided? | Transparency | Postcode Neighbourhood Trust |
| 33. If not, is there a reason why (the foundation funds invite-only proposals or similar)? 'N/A' if the funding success rates are provided. | Transparency | Maurice Wohl Charitable Foundation |
| 34. Does the foundation publish information about any grant reporting requirements for its grantees? | Transparency | Clore Duffield Foundation |
| 35. Does the foundation publish information about branding requirements for its grantees? | Transparency | King Charles III Charitable Fund |
| 58. Is there contact information provided on the foundation's website? If the foundation has no website the answer is 'no'. | Transparency | John Armitage Charitable Trust |
This table has examples of questions that are not used in the scoring but the data are used in the process.
| Non-scoring question | Example foundation |
|---|---|
| 10. Does the foundation only fund proposals that it has invited? (e.g. it does not accept unsolicited applications). The answer to this is usually ‘no’ if you have ticked at least one box in response to question 12. | Standard Chartered Foundation (which is invite-only) |
| 73. Does the foundation publish data about diversity of its grantees or applicants, for example on gender, ethnicity or disability? | John Ellerman Foundation |
| 74. If so, what do they publish (e.g. on grantees or applicants, and on what categories do they publish, and using what definitions do they seem to use?) and at what URL? | Annual report, pg 26: https://files.ellerman.org.uk/John-Ellerman-Foundation-Annual-Report-2023_24-HR.pdf |
Foundation Practice Rating © 2026 | Privacy Policy | Accessibility Statement