Results Table 2026
| Name | Category | Diversity | Accountability | Transparency | Overall rating |
|---|---|---|---|---|---|
| City Bridge Foundation | Funders Group | B | A | A | A |
| Friends Provident Charitable Foundation | Funders Group | B | B | A | A |
| The Indigo Trust | Funders Group | B | B | A | B |
| John Ellerman Foundation | Funders Group | B | A | A | A |
| Joseph Rowntree Charitable Trust | Funders Group | C | B | A | B |
| Joseph Rowntree Reform Trust | Funders Group | B | B | A | B |
| Paul Hamlyn Foundation | Funders Group | B | A | A | A |
| The Robertson Trust | Funders Group | B | B | A | A |
| CH Foundation (UK) | Top 5 by giving budget | D | D | D | D |
| Children's Investment Fund Foundation (UK) | Top 5 by giving budget | C | B | A | B |
| Quadrature Climate Foundation | Top 5 by giving budget | D | C | A | C |
| UBS Optimus Foundation UK | Top 5 by giving budget | D | D | A | C |
| Wellcome | Top 5 by giving budget | B | A | A | A |
| A B Charitable Trust | Randomly selected | C | B | A | B |
| Access to Justice Foundation | Randomly selected | C | B | A | B |
| Aim Foundation | Randomly selected | D | B | A | C |
| Asda Foundation | Randomly selected | C | C | B | B |
| Baily Thomas Charitable Fund | Randomly selected | C | C | A | B |
| Band Aid Charitable Trust | Randomly selected | D | D | C | D |
| Bank of Scotland Foundation | Randomly selected | C | C | A | B |
| Barnwood Trust | Randomly selected | B | A | A | A |
| BBC Children in Need | Randomly selected | C | B | A | B |
| Becht Foundation | Randomly selected | D | B | B | C |
| Burdett Trust for Nursing | Randomly selected | D | C | C | C |
| Caretech Charitable Foundation | Randomly selected | B | B | A | B |
| Carpenters Company Charitable Trust | Randomly selected | C | D | B | C |
| Charles Wolfson Charitable Trust | Randomly selected | D | D | C | D |
| Clore Duffield Foundation | Randomly selected | D | B | A | C |
| Corporation of Trinity House of Deptford Strond | Randomly selected | C | B | B | C |
| Cris Cancer Foundation | Randomly selected | D | D | C | C |
| Derbyshire Environmental Trust Limited | Randomly selected | C | D | C | C |
| Developing Healthy Communities (DHC) Limited | Randomly selected | D | C | A | C |
| Disrupt Foundation | Randomly selected | C | D | B | C |
| Dulwich Estate | Randomly selected | D | C | A | C |
| Enthuse Charitable Trust | Randomly selected | C | B | C | C |
| Entindale Limited | Randomly selected | D | D | C | D |
| Esmée Fairbairn Foundation | Randomly selected | B | A | A | A |
| Galilee Foundation | Randomly selected | D | C | A | C |
| Global Greengrants Fund UK | Randomly selected | C | B | A | B |
| Guarantors of Brain | Randomly selected | D | C | A | C |
| Hampton Fuel Allotment | Randomly selected | C | A | A | B |
| Hiscox Foundation | Randomly selected | D | D | B | C |
| Hospital Saturday Fund | Randomly selected | C | D | A | C |
| Hunter Foundation | Randomly selected | D | D | C | C |
| Jamma International | Randomly selected | D | D | D | D |
| Jerusalem Foundation | Randomly selected | C | D | C | C |
| John Armitage Charitable Trust | Randomly selected | C | C | B | C |
| The John Lewis Partnership Foundation | Randomly selected | C | C | A | C |
| John Lyon's Charity | Randomly selected | C | B | A | B |
| John Swire 1989 Charitable Trust | Randomly selected | D | C | C | D |
| Kahal Chassidim Bobov | Randomly selected | D | D | C | D |
| King Charles III Charitable Fund | Randomly selected | C | B | A | B |
| Lempriere Pringle 2015 | Randomly selected | D | D | C | D |
| Lloyds Bank Foundation for England & Wales | Randomly selected | B | A | A | A |
| Lonia Limited | Randomly selected | D | C | D | D |
| LTPP | Randomly selected | D | D | C | D |
| Lucille Foundation | Randomly selected | C | D | A | C |
| Manoukian Charitable Foundation | Randomly selected | D | D | D | D |
| Maurice and Vivienne Wohl Philanthropic Foundation | Randomly selected | C | C | A | B |
| Maurice Wohl Charitable Foundation | Randomly selected | C | C | A | B |
| Melow Charitable Trust | Randomly selected | D | D | C | D |
| Millennium Trust | Randomly selected | D | D | D | D |
| Mission 44 | Randomly selected | A | A | A | A |
| Montpelier Foundation Limited | Randomly selected | C | B | B | B |
| Muslim Hands | Randomly selected | C | C | B | C |
| National Assistance Fund | Randomly selected | D | D | C | D |
| Nisbet Trust | Randomly selected | D | C | A | C |
| North London Welfare and Educational Foundation | Randomly selected | D | D | C | D |
| Pimco Foundation Europe | Randomly selected | D | D | C | D |
| Postcode Care Trust | Randomly selected | C | C | A | B |
| Postcode Neighbourhood Trust | Randomly selected | B | C | A | B |
| Postcode Places Trust | Randomly selected | B | C | A | B |
| Rachel Charitable Trust | Randomly selected | D | C | C | C |
| Rayne Foundation | Randomly selected | C | C | A | B |
| Road Safety Trust | Randomly selected | C | B | A | B |
| Sequoia Trust | Randomly selected | D | D | D | D |
| SF Foundation | Randomly selected | D | D | D | D |
| ShareGift | Randomly selected | C | B | A | B |
| Shine: Support and Help in Education | Randomly selected | C | A | A | B |
| St John's Foundation Est. 1174 | Randomly selected | C | B | B | B |
| St Martin-in-the-Fields Trust | Randomly selected | D | C | C | C |
| Standard Chartered Foundation | Randomly selected | D | C | A | C |
| Stelios Philanthropic Foundation | Randomly selected | D | D | B | C |
| Stewards Company Ltd | Randomly selected | D | D | D | D |
| The Joseph Rank Trust | Randomly selected | C | C | B | C |
| This Day Foundation | Randomly selected | C | C | A | B |
| Three Guineas Trust | Randomly selected | B | B | A | B |
| Three Pillars Trust | Randomly selected | D | D | C | D |
| Variety the Children's Charity | Randomly selected | C | B | B | B |
| Walcot Educational Foundation | Randomly selected | B | B | A | B |
| Wolfson Family Charitable Trust | Randomly selected | D | D | B | C |
| Yusuf and Farida Hamied Foundation | Randomly selected | D | D | C | D |
| Zurich Community Trust (UK) Limited | Randomly selected | D | C | A | C |
| Buckinghamshire Community Foundation | Community foundation | C | B | A | B |
| Cheshire Community Foundation Limited | Community foundation | A | A | A | A |
| Community Foundation for Calderdale | Community foundation | C | B | A | B |
| Wiltshire and Swindon Community Foundation | Community foundation | A | A | A | A |
| Cumbria Community Foundation | Community foundation | B | B | A | B |
| Foundation Scotland | Community foundation | C | A | A | B |
| Point North Community Foundation | Community foundation | C | B | A | B |
Opt In Results
| Name | Diversity | Accountability | Transparency | Overall rating |
|---|---|---|---|---|
| Cloudesley | B | A | A | A |
| Cripplegate Foundation | A | A | A | A |
| The Leathersellers’ Foundation | C | B | A | B |
| The Mercers' Charitable Foundation | C | B | A | B |
| The Wimbledon Foundation | C | B | A | B |